About Us

SUBTOTAL
Have a question? You may find an answer in our FAQs.
158 Rivington Street
New York, NY 10002
Call Us: 212-432-7200
Mon-Sat: 12:00 pm - 7:00 pm
Sun: 12:00 pm - 6:00 pm
Credit Card: Visa, MasterCard, Discover, American Express. The total will be charged to your card when the order is shipped.
PayPal: Shop easily online without having to enter your credit card details on the website.
Orders placed Monday through Friday by 2:00pm EST are shipped within 24-48 hours. Orders placed Saturday and Sunday will ship out the following Monday (excluding holidays).
Please note: Saturday delivery is not available at this time.
You may return non-discounted items purchased on A.R.C. online store within 14 days of the delivery date for online store credit. Shipping costs will not be returned.
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
U.S. | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11.5 |
EU | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 46 |
JP | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 |
U.S. | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
EU | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 | 43 |
JP | 21 | 21.5 | 22 | 22.5 | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Body Length | 26 3/5" | 28" | 29 2/5" | 30 3/4" | 31 3/5" |
Shoulder Width | 15" | 17" | 19" | 21" | 23" |
Chest Width | 17 1/2" | 19 1/2" | 21 1/4" | 23" | 27" |
Short Sleeve Length | 17" | 18" | 19" | 20" | 21" |
Long Sleeve Length | 31" | 33" | 35" | 37" | 39" |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Body Length | 27" | 28 1/2" | 29 1/2" | 30 3/4" | 32" |
Shoulder Width | 16 1/2" | 17 1/2" | 18 1/2" | 19 1/2" | 20 1/2" |
Chest Width | 19 1/2" | 20 3/4" | 22" | 23 1/2" | 25" |
Sleeve Length | 32 1/2" | 34" | 35 1/2" | 37" | 38 1/2" |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Waist | 11" | 12" | 13" | 14" | 15" |
Inseam | 29" | 30" | 31" | 32" | 33" |
Leg Opening | 3 1/2" | 3 1/2" | 3 1/2" | 3 1/2" | 3 1/2" |
Do you want to add products to your personal account?